The GAMMA fixed support allows quick and safe mounting on all types of pitched roofs covered with Roman-style or flat-shaped tiles. The support can be combined with the G – I series profiles.
| Code | Material | Overall dimensions (mm) | Size (mm) | Profile support corner bracket | Slots | |||||||||||||||||||||
| H | H 1 | L | Base | Ø Holes | ||||||||||||||||||||||
| ST-04-A | Stainless Steel | 30 | 125 | 200 | 80x30x5 | 11 | 60x95x30x5 | 9×40 | ||||||||||||||||||
| ST-04-B KIT | Stainless Steel | 30 | 125 | 200 | 80x30x5 | 11 | 60x95x30x5 | 9×40 | ||||||||||||||||||
| ST-04-C | Stainless Steel | 30 | 125 | 200 | 80x30x5 | 11 | 60x95x30x5 | 11×40 | ||||||||||||||||||
PROPERTIES OF GAMMA ALUMINIUM PROFILE MATERIALS
| Material type | EN AW 6060 |
| Tensile strength Rm (Mpa) | 190 |
| Elastic limit Rp 0.2 (Mpa) | 150 |
| Elongation at 50 mm (%) | 10 |
| HB hardness | 70 |
| Coefficient of linear thermal expansion between 20 oC and 100 oC (1/ oK) | 23×10-6 |
| Preparation for surface oxidation treatment | Excellent |
PROPERTIES OF SUPPORT MATERIALS
| Material type | AISI 304 |
| Shape | Cold-rolled |
| Finish | Heat treatment, pickled and skin-passed |
| Density kg/dm3 | 7,9 |
| Tensile strength N/mm2 | 540 – 750 |
| Elongation at 80mm (%) | 45 |
| HRB hardness | 82 |
| Material type | AISI 430 |
| Shape | Cold-rolled |
| Finish | Heat treatment, pickled and skin-passed |
| Density kg/dm3 | 7,7 |
| Tensile strength N/mm2 | 450 – 600 |
| Elongation at 80mm (%) | 20 |
| HRB hardness | 85 |